Kushi UK Advance Sales Day 1 01Sep - @TrackBO_
TweetTheatre / Location | Gross (£) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Trafford Centre | £962 | 77 | 1 | 46% |
Leicester | £891 | 54 | 1 | 100% |
Coventry | £702 | 72 | 1 | 84% |
Hatfield | £630 | 45 | 1 | 22% |
Bracknell | £382 | 45 | 1 | 26% |
Manchester Great Northern | £206 | 33 | 1 | 22% |
Vue Westfield Stratford | £171 | 19 | 4 | 6% |
Vue Blackburn | £147 | 20 | 2 | 6% |
Preston | £145 | 29 | 1 | 17% |
Showcase Peterborough | £91 | 9 | 2 | 6% |
Theatre Chain | Gross (£) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Odeon | £4,145 | 376 | 11 | 24% |
Vue Cinemas | £443 | 53 | 15 | 2% |
Showcase Cinemas | £254 | 24 | 6 | 5% |
Language | Gross (£) | Tickets Sold | Show Count | Occupancy | Telugu | £4,842 | 453 | 32 | 11% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion